Statistics for Ndejje University Repository
Total visits
| views | |
|---|---|
| Assessment of suitability of drinking water from the springs in Urban slums of Kampala | 9 |
| Mobile money services and financial performance of commercial banks in Uganda: A case study of Stanbic bank city branch Kampala city | 7 |
| Kiganda and Christian Ideas of Ekibi in Contemporary Baganda Society | 7 |
| Barriers and opportunities in harnessing geothermal energy: A case study of east Africa | 7 |
| Recent advances in slope stabilization using porous vegetation concrete in landslide-prone regions: A review | 6 |
| Building a Great Future: The Legacy of Bishop Tucker Theological College | 4 |
| The Effect of Digital Broadcasting Migration on Television Viewership | 4 |
| Investigation on the potential use of waste paper to produce papercrete bricks | 4 |
| Women and Taboo A Case Study on Buganda in Uganda | 3 |
| Non-renewable energy consumption and economic growth: evidence from Uganda | 2 |
