Non-renewable energy consumption and economic growth: evidence from Uganda
| dc.contributor.author | Geoffrey Ssebabi Mutumba | |
| dc.contributor.author | Naome Kakundwa | |
| dc.contributor.author | Emmanuel Twinamasiko | |
| dc.contributor.author | Sanday Kifanta | |
| dc.contributor.author | Simon Lule | |
| dc.contributor.author | Elijah Erugu | |
| dc.date.accessioned | 2025-02-18T10:27:03Z | |
| dc.date.available | 2025-02-18T10:27:03Z | |
| dc.date.issued | 2025-01-29 | |
| dc.description | This is an article paper on an investigation on non-renewable energy consumption and economic growth, the case of Uganda. | |
| dc.description.abstract | Back Ground: This paper concerns itself with an investigation on non-renewable energy consumption and economic growth, the case of Uganda. The arguments of a causal relationship between non-renewable energy consumption and economic growth have dissenting view. Methods: It used time series data econometric techniques to establish a causal link between variables of study. The Vector error correction and structural vector autoregression, Granger for causal linkage and Johansen co-integration test was carried out to ascertain if there exists a long run relationship between non-renewable energy consumption and real GDP. Results: The results support the growth hypothesis between non-renewable energy consumption and economic growth in the long run as shown in the VECM. This SVAR shows that these results are not significant Conclusion: The conclusion therefore is that non-renewable energy consumption in regard to economic growth is mainly attributed to imported fossil fuels particularly diesel that is used in thermal generators to run electricity hence unable to support the growth process over the long run. Novelty: This paper provides insights on how energy drives economic growth and sustainable development. It also captures the impact of investment into overall economic growth that is in line with the contemporary global agenda. | |
| dc.identifier.citation | Mutumba, Geoffrey Ssebabi, Naome Kakundwa, Emmanuel Twinamasiko, Sanday Kifanta, Simon Lule, and Elijah Erugu. 2025. “Non-Renewable Energy Consumption and Economic Growth: Evidence from Uganda”. Journal of Energy Research and Reviews 17 (1):31-51. https://doi.org/10.9734/jenrr/2025/v17i1391. | |
| dc.identifier.issn | 2581-8368 | |
| dc.identifier.uri | https://nduspace.ndu.ac.ug/handle/123456789/84 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Energy Research and Reviews | |
| dc.subject | Non-renewable energy consumption | |
| dc.subject | economic growth | |
| dc.subject | causality | |
| dc.subject | vector error correction model | |
| dc.subject | cumulative impulse response | |
| dc.subject | Uganda. | |
| dc.title | Non-renewable energy consumption and economic growth: evidence from Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mutumba_Non-renewable energy consumption and economic growth evidence from Uganda_2025.pdf
- Size:
- 572.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
